
Our model is designed to help turn passionate people into successful business owners. It's your turn!
INITIAL INVESTMENT
| Mixed Senses | The initial investment of a MIXED Senses varies based on the market and site selection, however we’ve broken down the low to high estimated costs of getting started. | |||
|---|---|---|---|---|
| Mixed Senses Coffee and Retail | Mixed Senses Lounge, Coffee and Retail | |||
| LOW | HIGH | LOW | HIGH | |
| Initial franchise fee | $40,000 | $40,000 | $40,000 | $40,000 |
| Opening field visit fee (PART OF GRAND OPENING) | $0 | $0 | $0 | $0 |
| Initial training fee | $0 | $0 | $0 | $0 |
| Leasehold improvements** | $35,000 | $50,000 | $50,000 | $60,000 |
| Design and building permits | $5,000 | $10,000 | $10,000 | $12,000 |
| Fixtures and equipments | $35,000 | $50,000 | $50,000 | $75,000 |
| Exterior and Interior Signage | $5,000 | $7,500 | $5,000 | $10,000 |
| Electronics and Surveillance | $2,500 | $3,000 | $2,500 | $3,000 |
| First and Last month rent and securities | $10,000 | $15,000 | $12,000 | $18,000 |
| Initial Inventory Package | $30,000 | $40,000 | $35,000 | $50,000 |
| Grand Opening (Marketing + Site Visit) | $4,200 | $6,500 | $6,500 | $8,000 |
| Shipping and Handling | $2,000 | $2,500 | $2,000 | $2,500 |
| Business license and professional fees | $1,500 | $2,200 | $1,500 | $2,200 |
| Sub-Total | $170,200 | $226,700 | $214,500 | $280,700 |
| Operating Expenses (3 to 6 months) | $30,000 | $35,000 | $40,000 | $40,000 |
| TOTAL | $200,200 | $261,700 | $254,500 | $320,700 |
| *Investments range from market to market and are greatly dependent upon the state of the leased space. Investment ranges are provided as a guideline and may differ based upon individual site requirements. Due diligence is required | ||||
| ** Leasehold Improvements are dependent upon the state of the retail unit upon takeover. | ||||
| Investment projections and costs may change without notice | ||||











